



























Property Attributes
- MLS#A11016769
- TypePending
- CountyMIAMI-DADE
- CityMiami
- Area59
- NeighborhoodSO MIAMI HEIGHTS ADDN D
- Zip33177
- StyleDetached,OneStory
- Year Built1959
- Taxes3895
- Price$ 429,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1420
- Lot Size7,575 SqFt
Listing Provided Courtesy Of:
Real Estate Sales Force
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Pride of ownership best describes this home. Property has been fully updated with impact windows and doors, nice kitchen with granite counters, beautiful tiles, new bathroom and laundry room . Nice home for lots of outdoor activities with a large outdoor covered terrace next to the recently resurfaced pool surrounded by lush landscaping and amazing fruit trees all fully fenced and covered by 8 security cameras. No flood insurance required and current HO and windstorm is under $2800. Turn key home just needs a new owner.
Price History | |
---|---|
3/23/2021 | Listed $429,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, IceMaker, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Detached, OneStory |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir, CeilingFans |
Exterior Features | EnclosedPorch, Fence, FruitTrees, SecurityHighImpactDoors, Lighting, Shed |
Flooring | CeramicTile |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Central |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, FirstFloorEntry |
MLS Area | 59 |
Other Structures | Greenhouse |
Parking Features | Driveway, Guest, RVAccessParking, OnStreet |
Patio/Porch Features | Porch, Screened |
Pool Features | Concrete, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Year Built Details | Resale |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1420.0 |
Exterior Features
Building Area Total | 1866.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | Item14Acre |
Lot Size Area | 7575.0 |
Lot Size Square Feet | 7575.0 |
Lot Size Units | SquareFeet |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool