






























Property Attributes
- MLS#A11012032
- TypeContingent
- CountyBROWARD
- CityLauderhill
- Area3840
- NeighborhoodCITY OF LAUDERHILL SEC 3
- Zip33351
- StyleDetached,OneStory
- Year Built1987
- Taxes3693
- Price$ 424,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1991
- Lot Size7,510 SqFt
Listing Provided Courtesy Of:
Fierce & Associates Corp
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Look no further! come to this impeccable house and call it your new home! Kitchen and bathrooms remodeled. Wonderful backyard with BBQ and Gazebo perfect for family gatherings next to the pool. Security system and full Hurricane impact windows and doors for peace of mind, No HOA. Walking distance to schools, shops, and convenient location to major highways. Just Move in! It will only be shown during an Open House on Saturday 3/27 from 1:30 pm -5:30 pm. Not showings before, Masks at all times.
Elementary School | Middle School | High School |
---|---|---|
Banyan Elementary School | Westpine Middle School | Piper High School |
Price History | |
---|---|
3/23/2021 | Listed $424,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Detached, OneStory |
Attached Garage | Yes |
Cooling | CentralAir, CeilingFans, Electric |
Elementary School | Banyan |
Exterior Features | Barbecue, Fence, FruitTrees, SecurityHighImpactDoors |
Flooring | CeramicTile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Piper |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastArea, EatinKitchen, FirstFloorEntry, KitchenDiningCombo, LivingDiningRoom, MainLevelMaster |
MLS Area | 3840 |
Middle/Junior High School | Westpine |
Parking Features | Attached, Driveway, Garage |
Pets Allowed | Conditional, Yes |
Pool Features | InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional, VALoan |
View | Garden |
Year Built Details | Resale |
Zoning Description | RES |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 1991.0 |
Window Features | Drapes, ImpactGlass |
Exterior Features
Building Area Total | 2171.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | Item14Acre |
Lot Size Area | 7510.0 |
Lot Size Square Feet | 7510.0 |
Lot Size Units | SquareFeet |
Spa | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool