






















Property Attributes
- MLS#A11011148
- TypeSingle Family
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodFrow Homestead
- Zip33133
- StyleTwoStory,Duplex
- Year Built1936
- Taxes5260
- Price$ 1,590,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2001
- Lot Size5,000 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
TOTALLY RENOVATED 3 Bedroom / 3 Full Bath HOME w/ SEPARATE INCOME PRODUCING 1/1 on 2nd FLOOR w/ own ENTRANCE. Multifamily 2-9 units grandfathered in, GATED PARKING, FENCED BACKYARD, on QUIET STREET,CENTRALLY LOCATED in COCONUT GROVE, POOL, w/ OUTDOOR SHOWER, OPEN KITCHEN, BRAZILLIAN WHITE MACAUBA QUARTZITE COUNTER TOPS, STAINLESS STEEL APPLIANCES, WASHER/DRYER, POLISHED CONCRETE FLOORS, STORAGE SHED, 2 A/C units, EASY to SHOW.
Price History | |
---|---|
3/10/2021 | Listed $1,299,999 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | TwoStory, Duplex |
Carport Spaces | 0.0 |
Carport Y/N | No |
Community Features | Other |
Cooling | CentralAir, CeilingFans |
Exterior Features | Fence, OutdoorShower, Porch, Shed |
Flooring | Concrete |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | SecondFloorEntry, EntranceFoyer, EatinKitchen, FirstFloorEntry, LivingDiningRoom, MainLevelMaster |
Levels | Two |
MLS Area | 41 |
Other Structures | Sheds |
Parking Features | Driveway, Other, OnStreet |
Patio/Porch Features | Open, Porch |
Pets Allowed | SizeLimit, Yes |
Pool Features | InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional |
View | None |
Year Built Details | Resale |
Zoning Description | R-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 2001.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 2457.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | Item14Acre |
Lot Size Area | 5000.0 |
Lot Size Square Feet | 5000.0 |
Lot Size Units | SquareFeet |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool