



























Property Attributes
- MLS#A11003405
- TypePending
- CountyMIAMI-DADE
- CityDoral
- Area30
- NeighborhoodAPEX AT PARK CENTRAL COND
- Zip33178
- StyleSplitLevel
- Year Built2019
- Taxes6313
- Price$ 340,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1236
Listing Provided Courtesy Of:
Luxe Properties
Data Source:
Southeast Florida MLS SEFMLS
Property Description
New and modern condo with smart living technology located in an exclusive community in Doral. 3 bedrooms and 2 bathrooms with a split floor plan. Tile throughout, stainless steel appliances, an elegant quartz countertop island, and plenty of storage space. Master bedroom boasts a walk-in closet and in-suite bathroom. One assigned parking spot and lots of guest parking available. Private, resort style amenities include a state-of-the-art fitness center, an infinity pool, a sauna, tennis/basketball courts, a water park and a playground. This is, without a doubt, the best available unit for sale in the area. Close proximity to A+ schools, fine dining, shopping centers, the Turnpike and Miami International Airport. ** Buy it with only 5% down** Easy to show!
Elementary School | Middle School | High School |
---|---|---|
Smith John I Elementary School | Dario; Ruban Middle School | Ronald W. Reagan High School |
Price History | |
---|---|
2/24/2021 | Listed $340,000 |
General Features
Accessibility | AccessibilityFeatures, AccessibleElevatorInstalled, Other |
---|---|
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, IceMaker, Microwave, Refrigerator, TrashCompactor, Washer |
Architectural Style | SplitLevel |
Association Amenities | BasketballCourt, BusinessCenter, Cabana, Clubhouse, FitnessCenter, Barbecue, PicnicArea, Playground, Pool, TennisCourts |
Association Fee Includes | Sewer, Trash, Water |
Attached Garage | No |
Cooling | CentralAir |
Elementary School | Smith John I |
Energy Efficient | Thermostat |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 369.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Ronald W. Reagan |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BedroomonMainLevel, KitchenIsland, LivingDiningRoom, Pantry, SplitBedrooms, WalkInClosets |
Levels | MultiSplit |
MLS Area | 30 |
Middle/Junior High School | Dario; Ruban |
Parking Features | Assigned, Detached, Garage, Guest, OneSpace |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Association, Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional, Other |
Unit Number | 24 |
View | Other |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 1236.0 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1236.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool