














Property Attributes
- MLS#A10999296
- TypeContingent
- CountyMIAMI-DADE
- CityMiami
- Area59
- NeighborhoodCARAVEL AT CALUSA
- Zip33186
- StyleDetached,OneStory
- Year Built1977
- Taxes5296
- Price$ 509,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2128
- Lot Size9,400 SqFt
Listing Provided Courtesy Of:
Alliance Home Real Estate, LLC
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Modern appeal AND a corner lot! The home you have been waiting for is here...Greeted with concrete driveway and clean landscaping. Enter into home with gorgeous exposed beam high vaulted ceiling, great kitchen with granite eat-in kitchen countertop. Tiled throughout and laminate wood floors in bedrooms. Serene backyard with built-in jacuzzi deck and plenty of room for a boat and more! New tile roof in 2018!
Elementary School | Middle School | High School |
---|---|---|
Pepper; Claude Elementary School | Arvida Middle School | Miami Sunset High School |
Price History | |
---|---|
2/15/2021 | Listed $509,999 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Refrigerator, Washer |
---|---|
Architectural Style | Detached, OneStory |
Attached Garage | Yes |
Cooling | CentralAir, CeilingFans |
Elementary School | Pepper; Claude |
Exterior Features | EnclosedPorch, Fence, StormSecurityShutters |
Flooring | Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central |
High School | Miami Sunset |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, FirstFloorEntry, VaultedCeilings, WalkInClosets |
MLS Area | 59 |
Middle/Junior High School | Arvida |
Parking Features | Attached, Driveway, Garage, RVAccessParking, OnStreet |
Patio/Porch Features | Porch, Screened |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Flat, Tile |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 6 |
View | None |
Year Built Details | Resale |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | InGarage |
Living Area | 2128.0 |
Exterior Features
Building Area Total | 2881.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | Item14Acre |
Lot Size Area | 9400.0 |
Lot Size Square Feet | 9400.0 |
Lot Size Units | SquareFeet |
Spa | Yes |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool