



































Property Attributes
- MLS#A10998813
- TypePending
- CountyMIAMI-DADE
- CityCutler Bay
- Area60
- NeighborhoodPOINT ROYALE SEC THREE
- Zip33157
- StyleDetached,OneStory
- Year Built1972
- Taxes4941
- Price$ 449,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1656
- Lot Size9,375 SqFt
Listing Provided Courtesy Of:
BHHS EWM Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Beautiful 3/2 in highly sought after Cutler Bay! Enjoy "Keys Style" living while entertaining in your backyard! Home is on the canal, complete with boat lift, boat dock and jet ski slip! All impact windows and doors, except the front door! Home is a must see! Will go quick!
Elementary School | Middle School | High School |
---|---|---|
Bel-Aire Elementary School | Cutler Bay Middle School | Miami Southridge High School |
Price History | |
---|---|
2/12/2021 | Listed $449,000 |
General Features
Appliances | Dryer, Dishwasher, GasRange, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Detached, OneStory |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Bel-Aire |
Exterior Features | Patio |
Flooring | Carpet, Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Central |
High School | Miami Southridge |
Housing Older Persons Act | No HOPA |
Interior Features | EatinKitchen, FirstFloorEntry, MainLevelMaster |
MLS Area | 60 |
Middle/Junior High School | Cutler Bay |
Parking Features | Driveway |
Patio/Porch Features | Patio |
Pets Allowed | SizeLimit, Yes |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
View | Canal |
Waterfront Features | CanalFront |
Year Built Details | Resale |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 1656.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 1752.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | Item14Acre |
Lot Size Area | 9375.0 |
Lot Size Square Feet | 9375.0 |
Lot Size Units | SquareFeet |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool