
























Property Attributes
- MLS#A10992667
- TypePending
- CountyMIAMI-DADE
- CityPinecrest
- Area50
- NeighborhoodMONTGOMERY EAST SEC 2
- Zip33156
- StyleDetached,OneStory
- Year Built1967
- Taxes12724
- Price$ 925,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2513
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Premier
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Stunning and spacious 4 BR, 2.5 bath waterfront pool home in the heart of Pinecrest. Primary features include: Tile throughout, full house permanent gas generator, beautiful exterior space perfect for entertaining completely screen-enclosed with pool and large deck, built-in seating and water view, brand-new roof, gorgeous electric fireplace as the focal point center of home, split floor plan, and more. This home serves elegance while being perfectly situated in the coveted Pinecrest community, a staple South Florida neighborhood featuring amazing schools, shopping, entertainment and lifestyle.
Price History | |
---|---|
2/2/2021 | Listed $925,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Detached, OneStory |
Attached Garage | Yes |
Cooling | CentralAir |
Exterior Features | Deck, EnclosedPorch, Fence, Lighting, Porch, StormSecurityShutters |
Flooring | Clay |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, BedroomonMainLevel, BreakfastArea, DiningArea, SeparateFormalDiningRoom, EatinKitchen, FirstFloorEntry, Fireplace, LivingDiningRoom, Pantry, SplitBedrooms |
MLS Area | 50 |
Parking Features | Attached, CircularDriveway, Garage |
Patio/Porch Features | Deck, Open, Porch, Screened |
Pool Features | InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Flat, Tile |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional |
View | Canal |
Waterfront Features | CanalFront |
Year Built Details | Under Construction |
Zoning Description | 2100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InGarage |
Living Area | 2513.0 |
Exterior Features
Building Area Total | 3844.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | Item14to12AcreLot |
Lot Size Area | 15004.0 |
Lot Size Square Feet | 15004.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool