

























































Property Attributes
- MLS#A10952440
- TypeSingle Family
- CountyMIAMI-DADE
- CityMiami
- Area69
- Zip33177
- StyleDetached,,TwoStory
- Year Built1929
- Taxes15243
- Price$ 1,590,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms3
- Sqr Footage8855
- Lot Size6.64 Acres
Listing Provided Courtesy Of:
BHHS EWM Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
The historic 6.64 acre. Residences & nursery buildings on site. The main house features original exterior oolitic limestone walls w/ new 2020 impact windows + east section for master suite or deluxe in-law/guest quarters. The interior has been updated thru the years & includes wood paneling of Louisiana pecky cypress from Harvey Firestone Mansion that once stood on Miami Beach. Main house features 4 to 6 bds, roofed & screened 25x15 patio & custom pool. The cottage contains Firestone Estate details including pecky cypress paneling along w/ updated kitchen, 2018 impact windows, 2 master en-suites, updated bathroom, paneled family rm w/ built-in bookshelves, roofed & screened patio & carport.
Price History | |
---|---|
11/4/2020 | Listed $1,590,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricWaterHeater, GasRange, Refrigerator, Washer |
---|---|
Architectural Style | Detached, Other, TwoStory |
Carport Spaces | 0.0 |
Carport Y/N | No |
Community Features | Other |
Cooling | CentralAir, Electric |
Exterior Features | EnclosedPorch, Fence, FruitTrees, SecurityHighImpactDoors, Shed |
Flooring | Tile, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, BedroomonMainLevel, FirstFloorEntry, KitchenIsland, KitchenDiningCombo, LivingDiningRoom, MainLevelMaster, SplitBedrooms, WalkInClosets |
Levels | Two |
MLS Area | 69 |
Other Structures | GuestHouse, Sheds |
Parking Features | CircularDriveway, Driveway, RVAccessParking |
Patio/Porch Features | Porch, Screened |
Pool Features | InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition, Shingle |
Senior Community Y/N | No |
Sewer | SepticTank |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Total Rooms | 8 |
View | Other |
Year Built Details | Resale |
Zoning Description | 9000 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Half Baths | 3 |
Heating Y/N | Yes |
Living Area | 8855.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 8855.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | Item510Acres |
Lot Size Area | 289238.0 |
Lot Size Square Feet | 289238.0 |
Lot Size Units | SquareFeet |
Spa | Yes |
Water Source | Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool