



































Property Attributes
- MLS#A10940938
- TypePending
- CountyMIAMI-DADE
- CityMiami
- Area32
- NeighborhoodOPERA TOWER CONDO
- Zip33132
- StyleHighRise
- Year Built2007
- Taxes6043
- Price$ 399,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1048
Listing Provided Courtesy Of:
Weichert Realtors -NuStar Asoc
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Opera Tower! A design masterpiece by Rolando Llanes in the Heart of Miami! Why sacrifice view for price when you can have them both! Bright and spacious two bedroom, two bath unit (Line 01) with unobstructed views of the bay, and intracoastal! Large travertine tile floors, European Kitchen w/granite counter tops and stainless steel appliances. Unit features floor to ceiling windows and is located just a short distance from fine dining and entertainment! In close proximity to parks and the Arsht Center for the Performing Arts! Enjoy access to a large community pool, Jacuzzi, fitness center, manned security and 24 hrs concierge service. A convenience store located in the lobby provides for incidentals along w/a beauty salon, valet & business center! Retire to your own paradise!
Price History | |
---|---|
10/11/2020 | Listed $419,900 |
2/22/2021 | 5% - $399,900 |
General Features
Accessibility | AccessibleElevatorInstalled |
---|---|
Appliances | Dryer, Dishwasher, ElectricRange, Microwave, Refrigerator, Washer |
Architectural Style | HighRise |
Association Amenities | BikeStorage, FitnessCenter, Other, Pool, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, MaintenanceStructure, Parking, Pools, RecreationFacilities, Security, Trash |
Attached Garage | Yes |
Building Features | ExteriorLighting |
Cooling | CentralAir |
Exterior Features | Balcony |
Flooring | CeramicTile, Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 870.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, EatinKitchen, LivingDiningRoom, WalkInClosets |
MLS Area | 32 |
Parking Features | Attached, Covered, Garage, Other, OneSpace, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Association |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 2601 |
View | Bay, Intercoastal, Ocean |
Waterfront Features | BayFront, IntracoastalAccess |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 1048.0 |
Exterior Features
Building Area Total | 1048.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool